Ada County Sheriff  
The Law Enforcement Agency of Choice         

Annual Crime Rates
for ACSO Jurisdiction
Crime Rate (Crimes per 1,000 residents)
  2003 2004 2005 2006 2007
COMPASS Population Estimates 83,808 86,784 85,243 93,202 98,253
Crime Code Description
Person 9.4 9.2 9.2 8.4 9.3
Aggravated Assault 1.1 1.3 1.3 0.9 1.3
Forcible Fondling 0.6 0.5 0.6 0.4 0.5
Forcible Rape 0.2 0.3 0.3 0.2 0.2
Forcible Sodomy 0.1 0.1 0.3 0.1 0.1
Incest 0.0
Intimidation 0.8 0.8 1.0 0.8 0.9
Kidnapping/Abduction 0.1 0.2 0.1 0.1 0.1
Murder 0.0 0.0
Sexual Assault With An Object 0.0 0.1 0.1 0.1 0.1
Simple Assault 6.3 5.7 5.4 5.5 5.8
Statutory Rape 0.1 0.1 0.2 0.1 0.1
Property 28.7 25.2 24.5 21.9 19.9
Arson 0.2 0.2 0.1 0.2 0.3
Bribery 0.0 0.0 0.0
Burglary 4.2 4.2 4.7 3.8 2.8
Counterfeiting/Forgery 0.9 0.6 0.7 0.9 0.8
Destruction/Damage/Vandalism Of Property 6.9 5.7 6.3 5.4 5.2
Embezzelment 0.1 0.2 0.1 0.1 0.1
Extortion/Blackmail 0.0 0.0
Fraud 1.3 1.1 1.1 1.2 0.9
Larceny 13.8 11.8 9.6 9.1 8.8
Motor Vehicle Theft 0.9 0.9 1.0 0.8 0.6
Robbery 0.0 0.0 0.1 0.1 0.1
Stolen Property Offenses 0.4 0.4 0.7 0.3 0.3
Society 6.1 4.7 5.7 4.1 5.6
Drug Equipment Violations 2.2 1.9 2.4 1.6 2.3
Drug/Narcotic Violations 3.3 2.3 3.0 2.2 2.9
Gambling 0.0 0.0 0.0
Pornography 0.0 0.0 0.0 0.0 0.0
Prostitution 0.0 0.0
Weapon Law Violations 0.5 0.4 0.4 0.3 0.4
Grand Total 44.2 39.0 39.4 34.4 34.8

Includes only NIBRS Reportable Group A Person, Property and Society Crimes.
All areas within ACSO's jurisdiction: Kuna, Eagle, Star and Unincorporated Ada County including state prison facilities.
Calculated using population estimates from the Community Planning Association of Southwest Idaho (COMPASS).
"—" Indicates that no crime of this type occurred; "0.0" indicates that at least one crime of this type occurred.
Person, Property, Society and Grand Total rates may be ± 0.1 due to rounding.

        Copyright © 2000-2008Ada County SheriffAda County Sheriff's Office.